Precision-engineered 19" rack cabinets for data centers, server rooms, and edge deployments. Floor-standing S-Series and M-Series plus space-saving Wall Mount enclosures — manufactured in Turkey to European build standards, delivered across MEA & APAC.
CATALOG // 40 MODELS // 7U–44U // COO: TURKEY
16U–44U · depths 600 / 800 mm. The workhorse for network rooms and PoP sites. Glass or metal-panel doors (single & double), lockable side panels, standard fan unit and shelf. Black or Grey.
26U–44U · depths 800 / 1000 / 1200 mm. Built for server and data center loads: perforated-metal door options for high-airflow, plus two vertical cable managers as standard for high-density patching.
7U–20U · depths 450 / 600 mm. Compact glass-door enclosures for branch offices, retail, and CCTV head-ends. Twin single-way fans and cage nut set included.
Lockable side panels standard on every cabinet. 19" EIA-310 compliant mounting. Colour options: Black (BK) / Grey (GR). Standard accessories — S-Series: 4-way fan, fixed shelf, standing feet ×4, castors ×4, cage nut set. M-Series: all of the above + vertical cable manager ×2. Wall Mount: single-way fan ×2, cage nut set. Optional for all: 13A 6-way PDU, movable / fixed / cantilever shelves, horizontal cable manager, castors.
| # | Cap. | W (mm) | D (mm) | Type | Part Number | Front Door | Rear Door |
|---|---|---|---|---|---|---|---|
| 1 | 16U | 600 | 600 | Floor Standing · S-Series | ALIFC-XX-1606-06 | Glass — Single & Double | Metal Panel — Single & Double |
| 2 | 20U | 600 | 600 | Floor Standing · S-Series | ALIFC-XX-2006-06 | Glass — Single & Double | Metal Panel — Single & Double |
| 3 | 26U | 600 | 600 | Floor Standing · S-Series | ALIFC-XX-2606-06 | Glass — Single & Double | Metal Panel — Single & Double |
| 4 | 32U | 600 | 600 | Floor Standing · S-Series | ALIFC-XX-3206-06 | Glass — Single & Double | Metal Panel — Single & Double |
| 5 | 36U | 600 | 600 | Floor Standing · S-Series | ALIFC-XX-3606-06 | Glass — Single & Double | Metal Panel — Single & Double |
| 6 | 39U | 600 | 600 | Floor Standing · S-Series | ALIFC-XX-3906-06 | Glass — Single & Double | Metal Panel — Single & Double |
| 7 | 42U | 600 | 600 | Floor Standing · S-Series | ALIFC-XX-4206-06 | Glass — Single & Double | Metal Panel — Single & Double |
| 8 | 44U | 600 | 600 | Floor Standing · S-Series | ALIFC-XX-4406-06 | Glass — Single & Double | Metal Panel — Single & Double |
| 9 | 16U | 600 | 800 | Floor Standing · S-Series | ALIFC-XX-1606-08 | Glass — Single & Double | Metal Panel — Single & Double |
| 10 | 20U | 600 | 800 | Floor Standing · S-Series | ALIFC-XX-2006-08 | Glass — Single & Double | Metal Panel — Single & Double |
| 11 | 26U | 600 | 800 | Floor Standing · S-Series | ALIFC-XX-2606-08 | Glass — Single & Double | Metal Panel — Single & Double |
| 12 | 32U | 600 | 800 | Floor Standing · S-Series | ALIFC-XX-3206-08 | Glass — Single & Double | Metal Panel — Single & Double |
| 13 | 36U | 600 | 800 | Floor Standing · S-Series | ALIFC-XX-3606-08 | Glass — Single & Double | Metal Panel — Single & Double |
| 14 | 39U | 600 | 800 | Floor Standing · S-Series | ALIFC-XX-3906-08 | Glass — Single & Double | Metal Panel — Single & Double |
| 15 | 42U | 600 | 800 | Floor Standing · S-Series | ALIFC-XX-4206-08 | Glass — Single & Double | Metal Panel — Single & Double |
| 16 | 44U | 600 | 800 | Floor Standing · S-Series | ALIFC-XX-4406-08 | Glass — Single & Double | Metal Panel — Single & Double |
| 17 | 26U | 800 | 800 | Floor Standing · M-Series | ALIFC-XX-2608-08 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 18 | 32U | 800 | 800 | Floor Standing · M-Series | ALIFC-XX-3208-08 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 19 | 36U | 800 | 800 | Floor Standing · M-Series | ALIFC-XX-3608-08 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 20 | 39U | 800 | 800 | Floor Standing · M-Series | ALIFC-XX-3908-08 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 21 | 42U | 800 | 800 | Floor Standing · M-Series | ALIFC-XX-4208-08 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 22 | 44U | 800 | 800 | Floor Standing · M-Series | ALIFC-XX-4408-08 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 23 | 26U | 800 | 1000 | Floor Standing · M-Series | ALIFC-XX-2608-10 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 24 | 32U | 800 | 1000 | Floor Standing · M-Series | ALIFC-XX-3208-10 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 25 | 36U | 800 | 1000 | Floor Standing · M-Series | ALIFC-XX-3608-10 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 26 | 39U | 800 | 1000 | Floor Standing · M-Series | ALIFC-XX-3908-10 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 27 | 42U | 800 | 1000 | Floor Standing · M-Series | ALIFC-XX-4208-10 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 28 | 44U | 800 | 1000 | Floor Standing · M-Series | ALIFC-XX-4408-10 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 29 | 42U | 800 | 1200 | Floor Standing · M-Series | ALIFC-XX-4208-12 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 30 | 44U | 800 | 1200 | Floor Standing · M-Series | ALIFC-XX-4408-12 | Glass / Perf. Metal — Single & Double | Metal / Perf. Metal — Single & Double |
| 31 | 7U | 600 | 450 | Wall Mount | ALIWS-XX-0706-45 | Glass | — |
| 32 | 9U | 600 | 450 | Wall Mount | ALIWS-XX-0906-45 | Glass | — |
| 33 | 12U | 600 | 450 | Wall Mount | ALIWS-XX-1206-45 | Glass | — |
| 34 | 16U | 600 | 450 | Wall Mount | ALIWS-XX-1606-45 | Glass | — |
| 35 | 20U | 600 | 450 | Wall Mount | ALIWS-XX-2006-45 | Glass | — |
| 36 | 7U | 600 | 600 | Wall Mount | ALIWS-XX-0706-60 | Glass | — |
| 37 | 9U | 600 | 600 | Wall Mount | ALIWS-XX-0906-60 | Glass | — |
| 38 | 12U | 600 | 600 | Wall Mount | ALIWS-XX-1206-60 | Glass | — |
| 39 | 16U | 600 | 600 | Wall Mount | ALIWS-XX-1606-60 | Glass | — |
| 40 | 20U | 600 | 600 | Wall Mount | ALIWS-XX-2006-60 | Glass | — |
XX = colour code: BK (Black) / GR (Grey). Part number key: ALIFC = Floor Standing · ALIWS = Wall Mount · UU = unit height · WW = width÷100 · DD = depth÷100. Specifications subject to change without notice.
Populate your racks with Antek L2/L2+ managed switches and PoE++ infrastructure. Enterprise Networking →
Add per-rack temperature, humidity, door and leak sensors with centralized AI-driven alerting. Datacenter Solutions →
Select models and quantities — our team returns a detailed quotation within 24 hours.